S7
Combines scanning, imaging and surveying into one powerful solution
The Trimble S7 Total Station combines scanning, imaging and surveying into one powerful solution. Now you only need one instrument on the job site to perform all your data capture.
Need a Quote?
We’ll Call You
Simply enter your contact details and one of our specialists will call you to discuss your requirements and provide a detailed quotation.
Need a Quote?
We’ll Call You
Simply enter your contact details and one of our specialists will call you to discuss your requirements and provide a detailed quotation.
Create 3D models, high accuracy visual site documentation, point clouds, and more using the Trimble S7, Trimble Access™ field software and Trimble Business Center office software.
Key Features
-
Surveying, imaging and 3D scanning in one powerful solution
-
Improved Trimble VISION technology for video robotic control, scene documentation and photogrametric measurements
-
Trimble DR Plus for long range and superior accuracy
-
Locate2Protect real-time equipment monitoring and Trimble InSphere equipment management
-
Complete field-to-office solution for quick data capture and processing
-
Seamless integration with the Trimble V10 Imaging Rover and GNSS receivers
Manage Your Assets 24/7
Know where your total stations are 24 hours a day with Trimble Locate2Protect technology.
See where your equipment is at any given time and get alerts if your instrument leaves a jobsite or experiences unexpected equipment shock or abuse.
Trimble InSphere™ Equipment Manager system lets you view usage and keep up-todate on firmware, software and maintenance requirements. With Trimble Locate2Protect and InSphere Equipment Manager, you can rest assured knowing your equipment is up-to-date and where it should be.
Software
Choose from a variety of Trimble controllers operating the feature rich, intuitive Trimble Access field software. Streamlined workflows guide crews through common project types, helping to get the job done faster with less distractions. Trimble Access workflows can also be customized to fit your needs.
Back in the office, trust Trimble Business Center software to help you check, process and adjust your optical, leveling, and GNSS data in one software solution. No matter what Trimble instruments you use in the field, you can trust that Trimble Business Center office software will help you generate industry-leading deliverables.
Compare Capabilities to Choose with Confidence
| Instrument | Angular Accuracy | EDM Technology | EDM Accuracy | Servo | Trimble Vision | Prism Tracking Technology | Scanning Technology Speed | FineLock | Additional Features |
|---|---|---|---|---|---|---|---|---|---|
| Trimble S5 Total Station | 1″, 2″, 3″ or 5″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic or Autolock | – | Autolock | – | – | Tracklight |
| 1″, 2″, 3″ or 5″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic or Autolock | – | Autolock or MagDrive MultiTrack | – | – | Tracklight | |
| Trimble S7 Total Station | 1″, 2″ or 5″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic or Autolock | Single Camera | Autolock or MultiTrack | SureScan I 1500+ | ✓ | – |
| Trimble S9 Total Station | 0.5″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic | Single Camera | Autolock or MultiTrack | SureScan I 1500+ | ✓ | – |
| 0.5″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic | – | Autolock or MultiTrack | – | ✓ | Long Range FineLock | |
| 1″ | DR PLUS | 1.0 mm + 2 ppm Prism, 2.0 mm + 2 ppm DR | Robotic | – | Autolock or MultiTrack | – | ✓ | Long Range FineLock | |
| Trimble S9 HP Total Station | 0.5″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic | – | Autolock or MultiTrack | – | ✓ | Long Range FineLock |
| 0.5″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic or Autolock | – | Autolock or MultiTrack | – | ✓ | Tracklight | |
| 0.5″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic | Single Camera | Autolock or MultiTrack | – | ✓ | – | |
| 1″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic or Autolock | Single Camera | Autolock or MultiTrack | – | ✓ | – | |
| 1″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic or Autolock | – | Autolock or MultiTrack | – | ✓ | Tracklight | |
| 1″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic or Autolock | – | Autolock or MultiTrack | – | ✓ | Long Range FineLock | |
| 1″ | DR HP | 0.8 mm + 1 ppm Prism, 3.0 mm + 2 ppm DR | Robotic | – | Autolock or MultiTrack | – | ✓ | SR Laser Pointer | |
| Trimble SX10 Total Station | 1″ | Lightning 3DM | 1.0 mm + 1.5 ppm Prism, 2.0 mm + 1.5 ppm DR | Robotic | Multi-Camera | Advanced Autolock | BendScanning I 26,600+ | 600 m | 1.5 mm at 50 m at 90% albedo |
Need a Quote?
We’ll Call You
Simply enter your contact details and one of our specialists will call you to discuss your requirements and provide a detailed quotation.
See the Trimble S7 in Action
Discover the precision and speed of the Trimble S7. Watch how it transforms surveying with unmatched accuracy and efficiency.
Related Images
Need a Quote?
We’ll Call You
Simply enter your contact details and one of our specialists will call you to discuss your requirements and provide a detailed quotation.








